<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SHOCKING VIDEO: Brother, Can You Spare a Trillion?</title>
	<atom:link href="http://governmentgonewild.org/brothercanyouspareatrillion/feed" rel="self" type="application/rss+xml" />
	<link>http://governmentgonewild.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Aug 2012 04:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Paying Down the US Debt &#124;</title>
		<link>http://governmentgonewild.org/brothercanyouspareatrillion#comment-177</link>
		<dc:creator>Paying Down the US Debt &#124;</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://governmentgonewild.org#comment-177</guid>
		<description>[...] I don’t subscribe to this or any political organization, but watch it here if you are interested http://governmentgonewild.org/brothercanyouspareatrillion ). I’ve learned through my research efforts that specific numbers make much more of an impact on [...]</description>
		<content:encoded><![CDATA[<p>[...] I don’t subscribe to this or any political organization, but watch it here if you are interested <a href="http://governmentgonewild.org/brothercanyouspareatrillion" rel="nofollow">http://governmentgonewild.org/brothercanyouspareatrillion</a> ). I’ve learned through my research efforts that specific numbers make much more of an impact on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing the Obama &#8211; Ryan Budget Proposals &#124; ThePoliticalBandit.com</title>
		<link>http://governmentgonewild.org/brothercanyouspareatrillion#comment-172</link>
		<dc:creator>Comparing the Obama &#8211; Ryan Budget Proposals &#124; ThePoliticalBandit.com</dc:creator>
		<pubDate>Mon, 25 Apr 2011 23:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://governmentgonewild.org#comment-172</guid>
		<description>[...] over $2.3 trillion &#8211; $288 billion annually. (See slides 10 &amp; 11). In 2010 the government spent $413 billion on interest alone. Since 1988 the government has spent $8 trillion on interest. That is a huge [...]</description>
		<content:encoded><![CDATA[<p>[...] over $2.3 trillion &#8211; $288 billion annually. (See slides 10 &amp; 11). In 2010 the government spent $413 billion on interest alone. Since 1988 the government has spent $8 trillion on interest. That is a huge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
